PRINT TIP: To be able to print this page correctly, set your printer page to A4 Landscape.

Muscat Securities Market -  Market Watch - Traded

This page was printed from http://www.msm.gov.om

COMPANY   OPEN HIGH LOW BEST BID BEST ASK TRADES VOLUME TURNOVER LAST TRADE PRICE P.CLOSE CLOSE NET CHANGE %
PRICE VOLUME PRICE VOLUME
Organized Market
Banks and Investment companies
AHLI BANK  (ABOB ) 0.269 0.269 0.267 0.267 4,000 0.269 9,205 6 39,000 10,479.000 0.269 0.268 0.269 0.001 0.370
AL ANWAR HOLDING   (AAIT ) 0.150 0.150 0.150 0.150 29 0.151 7,118 21 121,831 18,274.650 0.150 0.151 0.150 0.001 0.660
AL BATNA DEV. & INV.  (DBIH ) 0.063 0.063 0.063 0.062 17,700 0.063 200 8 31,300 1,971.900 0.063 0.063 0.063 0.000 0.000
BANK MUSCAT  (BKMB ) 0.849 0.849 0.845 0.844 3,000 0.845 8,000 91 615,868 522,437.510 0.845 0.849 0.848 0.001 0.120
BANK SOHAR  (BKSB ) 0.220 0.220 0.220 0.219 21,500 0.220 45,878 14 173,000 38,060.000 0.220 0.220 0.220 0.000 0.000
DHOFAR INT. DEV.  (DIDI ) 0.440 0.440 0.440 0.420 5,000 0.450 2,000 2 3,000 1,320.000 0.440 0.443 0.443 0.000 0.000
FINANCIAL SERVICES  (FSCI ) 0.125 0.126 0.125 0.124 6,000 0.126 5,000 2 28,450 3,574.700 0.126 0.120 0.126 0.006 5.000
Global Investment  (GFIC ) 0.076 0.076 0.076 0.075 174,500 0.077 37,000 6 70,000 5,320.000 0.076 0.077 0.076 0.001 1.300
GULF INV. SER.  (GISI ) 0.083 0.083 0.083 0.083 38,014 0.084 55,000 11 129,986 10,788.838 0.083 0.085 0.083 0.002 2.350
NAT. BK. OF OMAN  (NBOB ) 0.333 0.333 0.330 0.331 4,000 0.335 5,000 4 17,004 5,647.320 0.330 0.335 0.332 0.003 0.900
OM. EMIRATES (OM)  (OEIO ) 0.184 0.185 0.184 0.185 2,528 0.186 10,661 10 42,016 7,748.416 0.185 0.187 0.184 0.003 1.600
OMAN INT. BK.  (OIBB ) 0.269 0.269 0.269 0.265 9,000 0.269 2,900 15 29,600 7,962.400 0.269 0.270 0.269 0.001 0.370
OMAN INV. & FIN.  (OIFC ) 0.220 0.222 0.220 0.222 6,500 0.223 2,000 16 26,039 5,745.580 0.222 0.222 0.221 0.001 0.450
ONIC. HOLDING  (ONIC ) 0.404 0.405 0.400 0.401 3,995 0.404 1,000 12 19,508 7,824.370 0.402 0.405 0.401 0.004 0.990
TRANSGULF HOLDING  (TGII ) 0.085 0.085 0.085 0.084 1,000 0.085 3,500 5 15,650 1,330.250 0.085 0.085 0.085 0.000 0.000
TOTAL   Sec. Traded: 15 223 1,362,252 648,484.934  
Industry
AL ANWAR CERAMIC  (AACT ) 0.306 0.306 0.305 0.305 11,445 0.306 3,942 25 151,000 46,166.000 0.305 0.306 0.306 0.000 0.000
AL HASSAN ENG.  (HECI ) 0.490 0.490 0.490 0.487 4,000 0.490 4,970 5 11,530 5,649.700 0.490 0.488 0.490 0.002 0.410
CONSTRUC. MAT. IND.  (CMII ) 0.067 0.067 0.066 0.066 110,100 0.067 10,000 4 103,000 6,900.000 0.066 0.067 0.067 0.000 0.000
DHOFAR CATTLEFEED   (DCFI ) 0.226 0.226 0.226 0.226 5,623 0.228 1,377 2 3,877 876.202 0.226 0.229 0.229 0.000 0.000
GULF INT. CHEMICALS  (GICI ) 0.306 0.307 0.303 0.304 21,000 0.307 1,000 13 37,502 11,456.456 0.304 0.310 0.305 0.005 1.610
JAZEERA STEEL PRODCT  (ATMI ) 0.315 0.316 0.311 0.307 1,254 0.315 15,000 20 135,050 42,330.950 0.311 0.316 0.313 0.003 0.950
MUSCAT GASES  (MGMC ) 0.673 0.673 0.673 0.690 1,800 0.715 10,000 1 4,900 3,297.700 0.673 0.701 0.701 0.000 0.000
NAT. MINERAL WATER  (NMWI ) 0.100 0.100 0.100 0.098 8,200 0.100 6,200 6 9,000 900.000 0.100 0.095 0.100 0.005 5.260
NATIONAL ALUMINUIM   (NAPI ) 0.528 0.528 0.528 0.525 1,000 0.529 2,500 2 5,000 2,640.000 0.528 0.529 0.529 0.000 0.000
OMAN CABLE INDUSTRY  (OCAI ) 1.230 1.230 1.230 1.225 2,000 1.229 2,000 7 21,625 26,598.750 1.230 1.230 1.230 0.000 0.000
OMAN CHLORINE  (OCHL ) 0.350 0.350 0.350 0.350 1,951 0.365 5,000 4 38,449 13,457.150 0.350 0.350 0.350 0.000 0.000
OMAN FLOUR MILLS   (OFMI ) 0.667 0.667 0.667 0.667 16,392 0.675 1,000 5 16,430 10,958.810 0.667 0.670 0.667 0.003 0.450
SALALAH MILLS  (SFMI ) 0.605 0.610 0.605 0.606 1,000 0.610 5,511 3 1,896 1,149.525 0.610 0.610 0.610 0.000 0.000
VOLTAMP ENERGY  (VOES ) 0.550 0.555 0.550 0.555 15,500 0.558 3,705 20 6,574 3,648.320 0.555 0.560 0.555 0.005 0.890
TOTAL   Sec. Traded: 14 117 545,833 176,029.563  
Services and Insurance
AL JAZEIRA SERVICES  (AJSS ) 0.180 0.183 0.180 0.182 1,295 0.183 24,087 541 696,744 125,819.898 0.183 0.181 0.181 0.000 0.000
DHOFAR INSURANCE  (DICS ) 0.240 0.240 0.240 0.240 1,141 0.242 345 2 18,859 4,526.160 0.240 0.240 0.240 0.000 0.000
DHOFAR POWER   (DHPS ) 2.000 2.000 2.000 1.950 50,000 0.000 0 3 846 1,692.000 2.000 2.000 2.000 0.000 0.000
ENGINEERING & INVEST  (ONES ) 0.450 0.450 0.450 0.444 1,000 0.460 1,200 3 5,600 2,520.000 0.450 0.434 0.450 0.016 3.690
GALFAR ENGINEERING  (GECS ) 0.462 0.462 0.458 0.460 574 0.461 4,100 27 229,516 105,577.060 0.460 0.460 0.460 0.000 0.000
MAHA PETROLEUM  (MHAS ) 8.950 8.950 8.950 8.900 385 8.950 136 3 864 7,732.800 8.950 8.995 8.950 0.045 0.500
OMAN FISHERIES   (OFCI ) 0.107 0.109 0.107 0.105 2,000 0.109 5,000 3 8,600 930.200 0.109 0.106 0.108 0.002 1.890
OMAN OIL MARKETING   (OOMS ) 1.000 1.000 1.000 0.990 1,000 0.995 1,300 2 6,000 6,000.000 1.000 0.986 1.000 0.014 1.420
OMANTEL  (OTEL ) 1.155 1.155 1.150 1.150 59,400 1.155 9,376 35 223,400 257,803.060 1.150 1.150 1.154 0.004 0.350
PORT SERVICE CORP.  (PSCS ) 0.455 0.456 0.450 0.435 18,000 0.450 18,100 18 58,900 26,636.400 0.450 0.464 0.452 0.012 2.590
RENAISSANCE SERVICES  (RNSS ) 0.776 0.777 0.776 0.777 25,000 0.781 5,000 10 129,166 100,236.606 0.777 0.776 0.776 0.000 0.000
SALALAH PORT SERVICE  (SPSI ) 0.450 0.450 0.450 0.455 15,000 0.495 11,520 1 300,000 135,000.000 0.450 0.495 0.450 0.045 9.090
SOHAR POWER  (SHPS ) 1.400 1.400 1.400 1.400 8 1.445 4,000 1 266 372.400 1.400 1.405 1.405 0.000 0.000
TOTAL   Sec. Traded: 13 649 1,678,761 774,846.584  
Parallel Market
Industry
GULF MUSHROOM   (GMPI ) 0.540 0.540 0.540 0.537 300 0.540 800 6 10,200 5,508.000 0.540 0.520 0.540 0.020 3.850
MUSCAT THREAD MILLS  (MTMI ) 0.135 0.136 0.135 0.136 870 0.150 28,750 4 35,880 4,850.930 0.136 0.150 0.135 0.015 10.000
TOTAL   Sec. Traded: 2 10 46,080 10,358.930  
Services and Insurance
A SAFFA FOODS  (SPFI ) 0.307 0.308 0.307 0.305 3,000 0.307 4,500 2 7,300 2,243.400 0.308 0.305 0.307 0.002 0.660
OMAN MEDICAL PROJECT  (OMPS ) 0.060 0.060 0.060 0.000 0 0.060 28,500 1 500 30.000 0.060 0.065 0.065 0.000 0.000
TOTAL   Sec. Traded: 2 3 7,800 2,273.400  
BONDS
BANK MUSCAT.CB7  (BMCB ) 1.040 1.041 1.040 1.041 1,418 1.080 2,000 2 94 97.842 1.041 1.04 1.040 0.000 0.000
TOTAL   Sec. Traded:1 2 94 97.842  
MARKET SUMMARY   Sec. Traded: 47 1,004 3,640,820 1,612,091.253  
Copyrights © 2005, Muscat Securities Market. All Rights Reserved
Developed by First Information Technology (FIT) using eSense Software Technologies